Our range of Indoor and Outdoor LED Wall displays offers pixel pitches from 1.5mm to 10mm, ensuring high-resolution visuals for any environment. With brightness options up to 6000 nits, adjustable color temperatures, and wide viewing angles, these displays are perfect for vibrant, large-scale digital signage solutions.
Particulars | P1.5 | P1.8 | P2 | P2.5 | P3 | P4 | P4 (Outdoor) | P6 (Outdoor) | P8 (Outdoor) | P10 (Outdoor) |
---|---|---|---|---|---|---|---|---|---|---|
Pitch (mm) | 1.538 | 1.839 | 2 | 2.5 | 3 | 4 | 4 | 6 | 8 | 10 |
Module Resolution (W*H) | 208x104 | 174x87 | 160x80 | 128x64 | 64x64 | 80x40 | 80x40 | 32x32 | 40x20 | 32x16 |
Module Size (mm) | 320x160x16.5 | 320x160x16.5 | 320x160x15 | 320x160x15 | 192x192x18 | 320x160x15 | 320x160x18 | 192x192x18 | 320x160x18 | 320x160x18 |
Pixel Density (Per sqm) | 350000 | 295690 | 250000 | 160000 | 111111 | 62500 | 62500 | 27778 | 15625 | 10000 |
Brightness (nits) | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 5000-6000 | 5000-5500 | 5000-6000 | 5000-6000 |
Color Temperature (K) | 6500K (1000K-9500K Adjustable) | 3000-10000 Adjustable | ||||||||
Horizontal Viewing Angle (°) | 160 | |||||||||
Vertical Viewing Angle (°) | 140 | |||||||||
Max Power Consumption (w/m²) | 488 | 488 | 488 | 488 | 488 | 488 | 850 | 900 | 800 | 800 |
Enquiry Form
If you have any questions or need more information about our products, please fill out the enquiry form below. Our team is here to assist with any queries regarding specifications, pricing, or custom solutions. We are committed to providing excellent customer service and ensuring you have a great experience with our offerings.